Oregon State, OR
MSA:
Expand AllDefault | MEAN HOURLY | MEDIAN HOURLY | Toggle the heatmap for this data row |
---|---|---|---|
All Occupations | $27.00 | $20.88 | |
Management Occupations | $54.59 | $48.82 | |
Business and Financial Operations Occupations | $36.06 | $32.90 | |
Computer and Mathematical Occupations | $42.88 | $42.01 | |
Architecture and Engineering Occupations | $39.54 | $37.37 | |
Life, Physical, and Social Science Occupations | $34.89 | $31.02 | |
Community and Social Service Occupations | $25.87 | $23.62 | |
Legal Occupations | $46.28 | $38.55 | |
Education, Training, and Library Occupations | $31.32 | $26.38 | |
Arts, Design, Entertainment, Sports, and Media Occupations | $28.64 | $24.80 | |
Healthcare Practitioners and Technical Occupations | $45.82 | $41.63 | |
Healthcare Support Occupations | $18.68 | $17.68 | |
Protective Service Occupations | $25.59 | $21.76 | |
Food Preparation and Serving Related Occupations | $13.67 | $12.22 | |
Building and Grounds Cleaning and Maintenance Occupations | $15.58 | $14.36 | |
Personal Care and Service Occupations | $14.58 | $13.22 | |
Sales and Related Occupations | $21.33 | $15.45 | |
Office and Administrative Support Occupations | $19.91 | $18.63 | |
Farming, Fishing, and Forestry Occupations | $16.36 | $14.19 | |
Construction and Extraction Occupations | $27.96 | $26.34 | |
Installation, Maintenance, and Repair Occupations | $24.93 | $23.49 | |
Production Occupations | $19.76 | $17.89 | |
Transportation and Material Moving Occupations | $20.02 | $17.52 |
Data Source: Bureau of Labor Statistics, 2018
Notice and Disclaimer: Material on this website is protected by copyright and trademark laws. The information contained in this website or linked sites is provided on an "as is" basis. We make no guarantee or representation about the accuracy or completeness of the information, and disclaim all warranties, express or implied, including but not limited to warranties of merchantability, fitness for a particular purpose and non-infringement. We are not responsible for any damages arising from the use of information on this site. It is your responsibility to independently investigate.
MAP TOOLS: